We try to be as transparent as possible with our prices so you know you are always paying a fair and honest rate. Prices listed below are general estimates and may not exactly reflect the final price billed, which may include parts, hourly labor, and travel, if applicable.
(every 4 weeks)
| Boat Size | Sailboat Prices | Powerboat Prices |
|---|---|---|
| 0-35 ft. | $1.50 per foot | $1.65 per foot |
| 36-40 ft. | $1.55 per foot | $1.75 per foot |
| 41-45 ft. | $1.60 per foot | $1.85 per foot |
| 46-50 ft. | $1.65 per foot | $1.95 per foot |
| 51-55 ft. | $1.75 per foot | $2.05 per foot |
| 56-60 ft. | $1.80 per foot | $2.25 per foot |
| over 60 ft. | call for pricing | call for pricing |
(every 2 weeks)
| $30 per outdrive |
(labor only, does not include cost of zincs)
| Type | Labor Costs |
|---|---|
| Zinc | $14 per zinc |
| Outdrive Ring Zinc (Single Prop) | $50 per zinc |
| Outdrive Ring Zinc (Double Prop) | $75 per zinc |
| Type | Labor Costs |
|---|---|
| 10-23" hub | call for pricing |
| 24-32" hub | call for pricing |
| 2-1/2" and up | call for pricing |
| Martec | call for pricing |
(labor only, does not include cost of strut bearings)
| Size | Labor Costs |
|---|---|
| under 1-1/2" | call for pricing |
| over 1-1/2" | call for pricing |
| Type | Prices |
|---|---|
| Hull Inspections | call for pricing |
| Hydrohoists | call for pricing |
| Retrievals | call for pricing |
| Shaft Installations | call for pricing |
| Thru Hull Installations | call for pricing |
| Hourly Labor Charge | $100 per hour |